|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.5 54.1 1/12/18 -21.6 1/5/18 1202 3 0.53 1 24 1/31/18 E 30.12 53
2 31.0 60.1 2/28/18 1.8 2/5/18 895 0 2.00 1 28 2/25/18 NE 30.10 57
3 34.2 55.8 3/18/18 -22.0 3/30/18 933 0 0.77 1 22 3/31/18 SE 30.03 48
4 38.1 72.0 4/12/18 20.5 4/7/18 499 1 1.53 2 32 4/4/18 E 29.90 51
---------------------------------------------------------------------------------------
TOT 31.6 72.0 4/12/18 -22.0 3/30/18 3529 4 4.83 1 32 4/4/18 WSW 30.05 52
HEAT BASE: 65.0
COOL BASE: 65.0
|
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.5 46.8 4:43am 30.7 8:42am 27 0 0.00 2 15 1:23am E 30.08 38
2 35.0 45.0 4:20pm 23.7 7:17am 29 0 0.00 1 12 8:44pm SSE 30.05 26
3 37.9 43.2 12:18pm 34.3 12:53am 26 0 0.45 1 14 5:09pm SE 29.73 57
4 33.3 42.6 4:43am 28.9 11:36pm 31 0 0.02 4 32 2:21pm E 29.70 65
5 34.3 42.3 5:14pm 28.0 3:11am 29 0 0.00 1 19 4:38pm WSW 30.08 33
6 35.6 43.3 1:50pm 27.0 11:48pm 29 0 0.06 2 29 2:53pm E 29.79 52
7 29.1 37.2 3:05pm 20.5 7:11am 35 0 0.00 1 15 3:10pm E 29.99 34
8 31.9 40.5 4:47pm 22.8 7:17am 33 0 0.00 1 12 1:57am ENE 30.03 25
9 35.1 41.7 3:18pm 30.7 12:19am 30 0 0.00 0 7 9:09am SSE 30.12 52
10 38.9 48.6 5:54pm 32.7 2:22am 26 0 0.00 1 15 4:34pm WSW 30.15 51
11 46.6 57.4 3:22pm 39.0 1:56am 18 0 0.00 1 20 11:56am WSW 29.97 43
12 55.3 72.0 4:14pm 42.3 5:29am 11 1 0.06 3 26 3:04pm WSW 29.72 54
13 48.0 57.9 2:09pm 40.1 6:14am 17 0 0.00 0 13 11:01am SE 29.82 61
14 38.1 45.3 12:04am 33.4 10:02pm 27 0 0.59 2 19 2:57pm NE 29.96 79
15 35.2 40.5 11:57pm 31.5 3:53am 30 0 0.35 1 19 12:15pm ESE 29.79 77
16 39.4 42.3 12:38pm 33.3 11:43pm 25 0 0.00 2 18 6:46pm E 29.61 69
17 34.0 39.4 2:17am 29.5 8:04am 31 0 0.00 3 21 4:36pm E 29.73 54
18 38.2 46.8 3:32pm 33.4 5:06am 27 0 0.00 0 14 1:22am ENE 29.83 52
19 41.4 50.9 5:38pm 34.7 3:34am 21 0 0.00 2 20 3:37pm NNE 30.02 44
---------------------------------------------------------------------------------------
TOT 38.1 72.0 4/12/18 20.5 4/7/18 499 1 1.53 2 32 4/4/18 E 29.90 51
HEAT BASE: 65.0
COOL BASE: 65.0
|
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 338 3:14pm 1/1/18 0 2:38am 1/1/18 248
Wind Speed 32.2 2:21pm 4/4/18 0.0 12:08am 1/1/18 1.3
Wind Gust 32.2 2:21pm 4/4/18 0.0 12:08am 1/1/18 6.5
In Humidity 38 9:13pm 2/20/18 19 12:08am 1/1/18 21
Humidity 100 9:19pm 1/6/18 19 12:08am 1/1/18 52
In Temp 71.8 6:40pm 4/12/18 59.0 8:00am 1/3/18 66.3
Out Temp 72.0 4:14pm 4/12/18 -22.0 10:10pm 3/30/18 31.6
SL Barometer 30.75 2:00am 2/13/18 29.35 12:29am 4/4/18 30.05
|
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 338 12:18pm 4/1/18 0 12:38am 4/1/18 90
Wind Speed 32.2 2:21pm 4/4/18 0.0 12:00am 4/1/18 1.5
Wind Gust 32.2 2:21pm 4/4/18 0.0 12:00am 4/1/18 8.0
In Humidity 33 8:26am 4/17/18 19 12:00am 4/1/18 21
Humidity 87 10:29am 4/14/18 19 1:44pm 4/1/18 51
In Temp 71.8 6:40pm 4/12/18 62.6 12:35am 4/5/18 66.6
Out Temp 72.0 4:14pm 4/12/18 20.5 7:11am 4/7/18 38.1
SL Barometer 30.24 8:52pm 4/19/18 29.35 12:29am 4/4/18 29.90
|
Parameter Max Max Time Min Min Time Average
Wind Direction 338 9:55am 0 7:24am 22
Wind Speed 20.1 3:37pm 0.0 12:00am 1.8
Wind Gust 20.1 3:37pm 0.0 12:00am 10.1
In Humidity 30 8:05am 19 12:00am 22
Humidity 65 4:00am 19 6:28pm 44
In Temp 70.3 8:31pm 64.6 3:07am 67.3
Out Temp 50.9 5:38pm 34.7 3:34am 41.5
SL Barometer 30.24 8:52pm 29.82 12:00am 30.02
|
4/19/18
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Barom SL SL Barom R DailyRain HourRain
° mph mph % % °F °F in in/hr in in
12:00am 22 0.0 9.8 19 63 67.3 35.1 29.82 0.001 0.00 0.00
12:20am 22 0.0 2.5 19 62 66.9 35.2 29.83 0.008 0.00 0.00
12:40am 22 0.0 6.5 19 62 66.7 35.2 29.84 0.013 0.00 0.00
12:59am 22 0.0 5.1 19 61 66.4 35.4 29.85 0.021 0.00 0.00
1:20am 90 0.0 0.0 19 61 66.0 35.6 29.85 0.017 0.00 0.00
1:40am 68 0.0 5.4 19 61 65.8 35.8 29.85 0.012 0.00 0.00
2:00am 22 0.0 4.0 19 60 65.7 35.8 29.85 0.008 0.00 0.00
2:20am 22 0.0 0.0 19 60 65.3 35.8 29.85 0.000 0.00 0.00
2:40am 68 0.0 2.9 19 60 65.1 35.8 29.85 0.001 0.00 0.00
3:00am 22 0.0 4.3 19 60 64.8 35.8 29.84 -0.009 0.00 0.00
3:20am 22 0.0 9.4 19 60 64.6 35.2 29.85 0.005 0.00 0.00
3:40am 45 0.0 2.9 19 63 64.6 34.9 29.85 0.003 0.00 0.00
4:00am 68 0.0 2.7 19 64 64.8 35.1 29.85 0.002 0.00 0.00
4:20am 45 0.0 2.5 19 65 64.8 35.2 29.86 0.009 0.00 0.00
4:40am 68 0.0 2.2 19 63 64.6 35.2 29.87 0.017 0.00 0.00
5:00am 90 0.0 4.5 19 61 64.6 35.8 29.88 0.019 0.00 0.00
5:20am 45 0.0 4.0 19 60 64.8 35.8 29.89 0.021 0.00 0.00
5:40am 90 0.0 5.6 22 58 64.9 35.8 29.90 0.024 0.00 0.00
6:00am 22 0.0 3.1 25 58 65.3 36.0 29.92 0.036 0.00 0.00
6:20am 90 0.0 5.6 26 57 65.7 36.0 29.92 0.027 0.00 0.00
6:40am 112 3.1 15.7 27 57 66.0 36.0 29.93 0.026 0.00 0.00
7:00am 45 0.0 8.7 25 57 66.4 35.8 29.95 0.035 0.00 0.00
7:20am 45 0.0 7.2 26 57 66.4 35.8 29.97 0.043 0.00 0.00
7:40am 68 0.0 7.6 27 57 66.7 36.0 29.98 0.038 0.00 0.00
8:00am 45 0.0 14.3 29 56 67.1 36.0 29.99 0.035 0.00 0.00
8:20am 22 6.5 11.2 28 55 67.1 36.0 30.00 0.035 0.00 0.00
8:40am 68 0.0 11.4 27 54 67.3 36.3 30.01 0.032 0.00 0.00
9:00am 45 2.2 10.1 27 52 67.3 36.9 30.02 0.031 0.00 0.00
9:20am 90 3.6 12.8 27 51 67.3 37.6 30.03 0.033 0.00 0.00
9:40am 90 1.8 14.3 27 50 67.3 37.6 30.03 0.024 0.00 0.00
10:00am 22 0.7 11.0 27 48 67.3 37.9 30.03 0.017 0.00 0.00
10:20am 68 0.0 11.2 19 48 67.5 38.8 30.04 0.000 0.00 0.00
10:40am 22 0.0 14.3 25 46 67.5 39.2 30.06 0.017 0.00 0.00
11:00am 338 0.0 12.3 25 45 67.6 40.1 30.06 0.013 0.00 0.00
11:20am 338 10.5 12.8 25 44 67.6 40.8 30.07 0.017 0.00 0.00
11:40am 45 0.0 14.1 25 43 67.5 41.2 30.07 0.012 0.00 0.00
12:00pm 45 12.8 14.8 23 40 67.5 41.9 30.08 0.017 0.00 0.00
12:20pm 270 10.3 14.1 25 40 67.5 42.3 30.08 0.011 0.00 0.00
12:40pm 0 6.3 15.4 24 39 67.6 43.3 30.09 0.014 0.00 0.00
1:00pm 68 2.7 13.9 21 40 67.6 44.4 30.09 0.009 0.00 0.00
1:20pm 0 1.6 13.6 19 39 67.8 45.0 30.10 0.018 0.00 0.00
1:40pm 338 9.6 15.4 22 36 67.8 45.3 30.09 0.003 0.00 0.00
2:00pm 315 5.8 12.8 24 36 67.8 46.4 30.09 0.002 0.00 0.00
2:20pm 315 0.0 13.0 23 35 67.8 47.5 30.10 0.010 0.00 0.00
2:40pm 292 6.0 16.8 22 32 67.8 48.0 30.11 0.016 0.00 0.00
3:00pm 338 7.4 15.4 22 33 67.8 49.6 30.10 0.004 0.00 0.00
3:20pm 315 0.0 12.3 19 31 68.0 50.2 30.11 0.010 0.00 0.00
3:40pm 315 3.8 20.1 21 29 68.2 50.4 30.12 0.015 0.00 0.00
4:00pm 248 0.0 13.6 19 28 68.4 50.5 30.13 0.022 0.00 0.00
4:20pm 315 8.5 17.0 19 27 68.5 50.4 30.13 0.017 0.00 0.00
4:40pm 135 0.0 16.6 19 26 68.7 50.4 30.13 0.012 0.00 0.00
5:00pm 0 0.0 15.9 19 23 68.9 50.2 30.13 0.009 0.00 0.00
5:20pm 0 0.0 18.1 19 25 69.1 50.7 30.14 0.014 0.00 0.00
5:40pm 315 0.0 15.0 19 24 69.3 50.9 30.14 0.010 0.00 0.00
6:00pm 0 0.7 14.8 19 23 69.4 50.7 30.15 0.015 0.00 0.00
6:20pm 0 0.0 12.1 19 20 69.6 50.7 30.16 0.115 0.00 0.00
6:40pm 22 0.0 13.9 19 21 69.8 50.5 30.17 0.090 0.00 0.00
7:00pm 338 2.0 13.2 19 19 70.0 50.2 30.18 0.074 0.00 0.00
7:20pm 338 2.9 10.7 19 21 70.0 49.6 30.19 0.061 0.00 0.00
7:40pm 315 3.6 8.5 19 19 70.0 48.9 30.20 0.053 0.00 0.00
8:00pm 22 1.6 8.5 19 19 70.0 47.8 30.21 0.049 0.00 0.00
8:20pm 22 0.0 10.3 19 19 70.2 47.1 30.22 0.043 0.00 0.00
8:40pm 22 0.0 7.4 19 19 70.2 46.0 30.22 0.031 0.00 0.00
9:00pm 45 0.0 0.0 19 19 70.2 44.8 30.24 0.038 0.00 0.00
|
4/18/18
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Barom SL SL Barom R DailyRain HourRain
° mph mph % % °F °F in in/hr in in
12:00am 68 0.0 12.5 19 52 65.3 34.3 29.86 0.013 0.00 0.00
12:20am 68 6.7 8.5 19 51 64.9 34.5 29.86 0.010 0.00 0.00
12:40am 112 0.0 12.8 19 51 64.8 34.5 29.85 0.001 0.00 0.00
1:00am 90 0.0 6.9 19 51 64.4 34.5 29.85 -0.001 0.00 0.00
1:20am 135 7.6 7.6 19 51 64.2 34.5 29.86 0.007 0.00 0.00
1:40am 90 2.0 13.6 19 51 63.9 34.3 29.86 0.005 0.00 0.00
2:00am 90 2.5 12.5 19 51 63.5 34.2 29.86 0.002 0.00 0.00
2:20am 68 2.5 6.9 19 52 63.5 34.2 29.87 0.095 0.00 0.00
2:40am 45 0.0 6.9 19 52 63.5 34.3 29.87 0.068 0.00 0.00
3:00am 45 0.0 9.8 19 52 63.7 34.2 29.87 0.049 0.00 0.00
3:20am 45 0.0 12.8 19 52 63.9 34.0 29.87 0.036 0.00 0.00
3:40am 90 0.0 9.0 19 52 63.9 34.0 29.86 0.015 0.00 0.00
4:00am 112 0.0 8.5 19 53 63.7 34.0 29.86 0.011 0.00 0.00
4:20am 68 0.0 7.2 19 53 63.5 34.0 29.86 0.008 0.00 0.00
4:40am 68 0.0 8.5 19 54 63.3 33.8 29.85 -0.003 0.00 0.00
5:00am 68 0.0 6.5 19 54 63.5 33.8 29.86 0.005 0.00 0.00
5:20am 45 0.0 8.5 20 54 63.9 33.6 29.86 0.004 0.00 0.00
5:40am 45 0.0 6.9 23 54 64.2 34.0 29.85 -0.005 0.00 0.00
6:00am 68 0.0 3.6 26 54 64.6 34.2 29.86 0.005 0.00 0.00
6:20am 112 0.0 4.0 27 54 65.1 34.3 29.85 -0.003 0.00 0.00
6:40am 112 0.0 0.0 24 54 65.5 34.3 29.86 0.006 0.00 0.00
7:00am 112 0.0 0.0 27 54 65.8 34.5 29.85 -0.003 0.00 0.00
7:20am 112 0.0 0.0 27 54 66.0 34.7 29.87 0.016 0.00 0.00
7:40am 112 0.0 0.0 27 54 66.4 34.9 29.87 0.012 0.00 0.00
8:00am 112 0.0 0.0 28 53 66.6 35.1 29.86 -0.002 0.00 0.00
8:20am 112 0.0 0.0 29 53 66.9 35.2 29.87 0.010 0.00 0.00
8:40am 112 0.0 0.0 30 52 67.3 35.6 29.87 0.007 0.00 0.00
9:00am 112 0.0 0.0 29 53 67.5 36.0 29.87 0.005 0.00 0.00
9:20am 112 0.0 0.0 28 52 67.3 36.5 29.87 0.006 0.00 0.00
9:40am 112 0.0 0.0 27 51 67.3 36.3 29.86 -0.007 0.00 0.00
10:00am 112 0.0 0.0 27 52 67.1 36.5 29.85 -0.013 0.00 0.00
10:20am 112 0.0 0.0 26 52 66.9 37.4 29.85 -0.000 0.00 0.00
10:40am 112 0.0 0.0 25 52 66.7 38.1 29.85 -0.000 0.00 0.00
11:00am 248 0.0 1.8 24 52 66.6 38.8 29.85 -0.000 0.00 0.00
11:20am 248 0.0 0.0 25 51 66.6 39.4 29.84 -0.009 0.00 0.00
11:40am 270 0.0 0.0 25 50 66.7 39.6 29.84 -0.009 0.00 0.00
12:00pm 225 0.0 2.9 20 50 66.9 41.5 29.84 -0.009 0.00 0.00
12:20pm 0 0.0 1.8 25 47 67.1 42.4 29.84 -0.008 0.00 0.00
12:40pm 22 0.0 3.4 25 47 67.1 43.2 29.83 -0.013 0.00 0.00
1:00pm 112 0.0 1.3 23 46 67.1 43.5 29.83 -0.010 0.00 0.00
1:20pm 45 0.0 2.7 22 44 67.1 44.1 29.83 -0.007 0.00 0.00
1:40pm 0 0.0 1.1 21 44 67.1 44.1 29.83 -0.005 0.00 0.00
2:00pm 158 0.0 2.0 21 43 67.1 44.8 29.83 -0.003 0.00 0.00
2:20pm 68 0.0 3.4 19 43 67.1 45.0 29.82 -0.010 0.00 0.00
2:40pm 45 0.0 6.9 19 42 67.1 44.8 29.82 -0.007 0.00 0.00
3:00pm 68 0.0 7.2 20 43 67.1 45.1 29.82 -0.005 0.00 0.00
3:20pm 135 0.0 5.4 20 43 67.1 45.5 29.81 -0.013 0.00 0.00
3:40pm 0 2.7 6.0 19 42 67.3 46.6 29.80 -0.017 0.00 0.00
4:00pm 158 0.0 5.4 20 42 67.3 46.0 29.79 -0.020 0.00 0.00
4:20pm 45 0.0 6.3 19 42 67.5 46.2 29.80 -0.006 0.00 0.00
4:40pm 112 0.0 6.9 19 42 67.8 45.9 29.78 -0.022 0.00 0.00
5:00pm 68 0.0 11.9 19 42 68.0 46.0 29.79 -0.007 0.00 0.00
5:20pm 135 0.7 9.6 19 43 68.2 45.9 29.75 -0.042 0.00 0.00
5:40pm 68 0.0 10.5 20 44 68.5 43.3 29.76 -0.022 0.00 0.00
6:00pm 90 0.0 7.8 20 46 68.9 41.9 29.78 0.002 0.00 0.00
6:20pm 90 3.6 5.1 22 48 69.1 41.4 29.76 -0.012 0.00 0.00
6:40pm 22 0.0 6.9 19 50 69.1 40.8 29.79 0.019 0.00 0.00
7:00pm 112 0.0 5.6 21 52 69.1 40.3 29.80 0.022 0.00 0.00
7:20pm 90 0.0 0.0 19 55 69.1 40.1 29.83 0.035 0.00 0.00
7:40pm 45 0.0 2.2 20 56 69.1 39.6 29.84 0.033 0.00 0.00
8:00pm 112 0.0 0.9 20 59 68.9 39.2 29.85 0.034 0.00 0.00
8:20pm 45 0.0 6.0 19 60 68.9 38.3 29.84 0.016 0.00 0.00
8:40pm 112 0.0 11.4 19 61 68.7 37.6 29.82 -0.002 0.00 0.00
9:00pm 112 0.0 6.5 24 63 68.9 37.2 29.83 0.005 0.00 0.00
9:20pm 68 0.0 6.0 24 64 69.1 37.0 29.83 0.004 0.00 0.00
9:40pm 22 0.7 8.5 23 64 68.9 36.3 29.83 0.005 0.00 0.00
10:00pm 45 0.0 8.5 21 64 68.7 36.1 29.84 0.011 0.00 0.00
10:20pm 45 0.0 3.6 20 64 68.5 36.3 29.83 0.002 0.00 0.00
10:40pm 112 2.0 6.5 19 64 68.4 35.8 29.82 -0.007 0.00 0.00
11:00pm 22 0.0 10.1 19 64 68.2 35.1 29.81 -0.012 0.00 0.00
11:20pm 68 0.0 6.7 19 65 67.8 35.2 29.82 0.003 0.00 0.00
11:40pm 45 0.0 7.8 19 65 67.5 35.2 29.82 0.002 0.00 0.00
|
|